Your best quality and most affordable telecom services

Enjoy highly discounted rates on Internet Data, Airtime, Utility Bills, eCommerce etc.

WHO WE ARE

Welcome to Nigeria’s topmost enterprise solution to your telecom needs. We render cheapest e-subscriptions and VTU top up for all networks with topnotch automated technology that delivers your data, airtime and bill payments to you almost instantly.

Register your Account

Steps to Get Started

We are here to walk you through every process; from start to finish

  • 01 Register New Account

    In order to make use of our Website, it is expected of you to create an account with us and this allows our system to dedicate you a portal, ewallet and account numbers for easy and hitch-free transaction aid

  • Locate the funding tab on the dashboard and fund your wallet automaticallt via any of the available gateways: Paystack, Flutterwave, Paypal, cash Deposit, Bank transfer, USSD etc.

  • The basic level of our website security demands that you provide transaction pin at every purchase. therefore it is expected that before any transaction, you should reset the default to the choice of your own

  • All Products are arranged categorically, Locate exact product you desired to purchase and fill in required data input to purchase.

 

What Distinguish Us

We go beyond aiding telecommunication business, we also cover many other products that contributes immensely to financial freedom. Register today and explore

Friendly & Simplified User Interface 100%
e-Wallet & Dedicated Account Numbers System100%
Secure Transactions 100%
Automated Delivery of all Products 100%
Outstanding Customer Support100%

Our Products

Magnam dolores commodi suscipit. Necessitatibus eius consequatur ex aliquid fuga eum quidem. Sit sint consectetur velit. Quisquam quos quisquam cupiditate. Et nemo qui impedit suscipit alias ea. Quia fugiat sit in iste officiis commodi quidem hic quas.

Epin Generator

Copy or print generated ePins (Airtime, Data, eductaion etc) instantly

All SME Data

Al SME data roll out by service provider is always available at very point of their release

Spectranet

Spectranet and Smile data is available at the cheapest rate with instant delivery

Wallet Transfer

Apart from bank transfer, you can as well share your fund with other users free of charge

Bulk SMS

We are realiable Bulk SMS vendor, We can as well provide for you a speacial Bulk SMS portal on demand

NECO Pins

Ever available NECO Examination checker pins and also NECO Registration checker pin

WAEC Pins

Ever available WAEC Examination checker pins and also WAEC Registration checker pin

Money Transfer

You can witdraw all or some of your wallet balance to your bank at anytime and as you wish

Electricity Bill

We have made bills and utilities payment more convenient with instant confirmation with reciepts

Cable TV

Instantly Activate Cable subscription with favourable discount compare to others

Data Recharge

Start enjoying this very low rates Data plan for your internet browsing databundle.

Airtime Top-up

Your fully optimized platform for reliability and safest online recharge to all Nigeria telecom networks

Take Action

We are hosted on top notched, realiable and world best awarded data center. Our website technology is chained and encrypted, therefore all transaction carried our is secured. Our internally built infrastructure for SIM hosting runs at unlimited bandwidth and can process bulk request at milliseconds, with instant delivery returning true resonse from network providers in any of their products we are affiliated to. Our cable TV subscription and electricity bill payment services are directly to the service providers' gateways.

Our Pricing

Airtime Pricing List
Product Earner Top User API validity
AIRTEL VTU 99 99 99 90 DAYS
AIRTEL Share 2 2 2 90 DAYS
MTN to Cash 20 20 20 0
MTN VTU 99 99 99 90 DAYS
9Mobile Share 2 1 2 90 DAYS
MTN Share 2 2 2 90 DAYS
AIRTEL to Cash 70 70 70 0
GLO Share 2 2 2 90 DAYS
GLO VTU 99 99 99 90 DAYS
9Mobile VTU 99 99 99 90 DAYS
9Mobile to Cash 70 70 70 0
GLO to Cash 70 70 70 0
Bulk SMS Pricing List
Product Earner Top User API validity
Schedule SMS 0.5 1 3 0
Instant Sending 0.5 1 3 0
Cable Pricing List
Product Plan Earner Top User API validity
DSTv Yangadstv 6300 6300 6250 90 DAYS
DSTv Padi ExtraViewdstv 10800 10800 10700 30 Days
Jinja Yearlygotv 50 1 3 30
DSTv Confamdstv 11400 11400 11300 30 Days
Classic Weeklystartimes 1650 1645 1230 90 DAYS
DSTv HDPVR Access servicedstv 2950 2950 2950 90 DAYS
ExtraView Accessdstv 6400 6400 6300 90 DAYS
Dstv Asiandstv 10250 10250 10200 90 DAYS
Max Yearlygotv 5000 5000 4900 90 DAYS
Supa Yearlygotv 0.5 1 3 30
Jollie Yearlygotv 0.5 1 3 30
Smallie Yearlygotv 12600 12600 12500 365 DAYS
Nova Weeklystartimes 750 745 450 30
Value Yearlygotv 0.5 1 3 30
DSTv Padidstv 4650 4650 4600 90 DAYS
Max Monthlygotv 8900 8900 8800 30 Days
Jollie Monthlygotv 6100 6100 6000 30 Days
Value Monthlygotv 0.5 1 3 30
Supa Monthlygotv 0.5 1 3 30
DSTv Confam ExtraViewdstv 17500 17500 17400 90 DAYS
DSTv Yanga ExtraViewdstv 12500 12500 12400 90 DAYS
DSTv Compactdstv 19500 19500 19450 90 DAYS
DSTv Compact Plusdstv 30600 30600 30550 90 DAYS
DSTv Compact ExtraViewdstv 25700 25700 25600 90 DAYS
DSTv Compact Frenchtouch ExtraViewdstv 0.5 1 110 30
DSTv Compact Frenchtouchdstv 0.5 1 110 30
DSTv Compact Plus ExtraViewdstv 36650 36650 36600 90 DAYS
DSTv Premiumdstv 45300 45300 45200 90 DAYS
DSTv Premium Asiandstv 33700 33700 33600 90 DAYS
DSTv Premium ExtraViewdstv 51200 51200 51100 90 DAYS
DSTv Premium Frenchdstv 69950 69950 69900 90 DAY
DSTv Asian Bouquetdstv 21700 21650 21500 90 DAYS
DSTv Compact Asiandstv 0.5 1 110 30
Basic Weeklystartimes 1150 1145 630 7 DAYS
Super Weeklystartimes 2650 2645 1600 7 DAYS
Classic Monthlystartimes 4700 4695 3150 30 Days
Basic Monthlystartimes 3200 3195 2150 30 Days
Super Monthlystartimes 7700 7695 5450 30 Days
Nova Monthlystartimes 1850 1845 1250 30 Days
Jinja Quarterlygotv 50 1 3 30
Jinja Monthlygotv 4200 4200 4100 30 Days
Smallie Monthlygotv 2200 2200 2100 30 Days
Smallie Quarterlygotv 3700 3700 3650 6 MONTHS
Smart Monthlystartimes 4000 3995 2950 30 Days
DSTv Great Wall Standalone dstv 4200 4200 4100 90 DAYS
Data Pricing List
Product Plan Earner Top User API validity
MTN Gifting2gb 530 530 444 30 Days
9MOBILE Gifting1.5GB 900 900 870 30 Days
MTN Corporate Gifting20GB 6200 6200 5460 30 Days
MTN Data Coupon500MB 345 345 340 30 Days
MTN SME1GB 650 650 645 30 Days
9Mobile Gifting500MB 450 450 430 7 DAYS
MTN Corporate Gifting10.0GB 8000 8000 7950 30 Days
MTN Corporate Gifting15.0GB 4425 4425 4095 30 Days
GLO Corporate Gifting1.0GB 465 465 460 30 Days
GLO Corporate Gifting200MB 115 115 98 7 Days
GLO Corporate Gifting500MB 240 240 237 30 Days
MTN Corporate Gifting5.0GB 2780 27800 2760 30 Days
MTN Corporate Gifting3.0GB 1985 1985 1960 30 Days
MTN Corporate Gifting2.0GB 1600 1600 1590 30 Days
MTN Corporate Gifting1.0GB 800 800 795 30 Days
AIRTEL Gifting20gb 135 140 130 30 days
MTN Corporate Gifting40.0GB 12400 12400 10920 30 Days
MTN Corporate Gifting500MB 470 470 460 30 Days
AIRTEL Corporate Gifting500MB 507 507 505 30 Days
AIRTEL Corporate Gifting300MB 280 280 275 7 Days
AIRTEL Corporate Gifting100MB 98 98 97 7 Days
MTN SME2GB 1270 1270 1260 30 Days
MTN SME3GB 1850 1850 1835 30 Days
MTN SME5GB 2500 2500 2470 30 Days
MTN SME10GB 5500 5500 5450 30 Days
AIRTEL Corporate Gifting1.0GB 1010 1010 1005 30 Days
AIRTEL Corporate Gifting2.0GB 2020 2020 2010 30 Days
AIRTEL Corporate Gifting5.0GB 5050 5050 5025 30 Days
AIRTEL Corporate Gifting10.0GB 102100 102100 10500 30 Days
AIRTEL Corporate Gifting15.0GB 13650 13650 13500 30 Days
AIRTEL Corporate Gifting20.0GB 18200 18200 18000 30 Days
GLO Corporate Gifting2.0GB 930 930 920 30 Days
GLO Corporate Gifting3.0GB 1395 1395 1380 30 Days
GLO Corporate Gifting5.0GB 2325 2325 2300 30 Days
GLO Corporate Gifting10.0GB 4650 4650 4600 30 Days
9Mobile SME1.1GB 370 370 355 30 Days
9Mobile SME1.66GB 550 550 510 30 Days
9Mobile SME2.3GB 800 800 720 30 Days
9Mobile SME3.3GB 1200 1200 1050 30 Days
9Mobile SME4.5GB 1600 1600 1450 30 Days
9Mobile SME4.7GB 1800 1800 1550 30 Days
9Mobile SME5.0GB 2000 2000 1650 30 Days
9Mobile SME10.0GB 3100 3100 3000 30 Days
9Mobile Gifting2.0GB 1150 1150 1080 30 Days
9Mobile Gifting4.5GB 1800 1800 1750 30 Days
9Mobile Gifting11GB 3800 3800 3600 30 Days
9Mobile Gifting15GB 4800 4800 4500 30 Days
9Mobile Gifting40GB 9000 9000 8650 30 Days
9Mobile Gifting3GB 1400 1400 1200 30 Days
MTN Gifting150MB 70 70 52 30 Days
MTN Gifting300MB 100 100 72 30 Days
MTN Gifting500MB 140 138 116 30 Days
MTN Gifting1.0GB 265 265 223 30 Days
MTN Gifting3.0GB 795 795 702 30 Days
MTN Gifting5.0GB 1325 1325 1118 30 Days
MTN Gifting10.0GB 2500 2500 2280 30 Days
MTN Gifting20.0GB 5000 5000 4490 30 Days
9Mobile Corporate Gifting25.0GB 6250 6250 6000 30 Days
9Mobile Corporate Gifting100.0MB 40 40 35 30 Days
9Mobile Corporate Gifting300.0MB 100 100 90 30 Days
9Mobile Corporate Gifting500.0MB 105 103 95 30 Days
9Mobile Corporate Gifting1.0GB 190 188 180 30 Days
9Mobile Corporate Gifting1.5GB 295 293 275 30 Days
9Mobile Corporate Gifting2.0GB 380 378 360 30 Days
9Mobile Corporate Gifting3.0GB 570 568 540 30 Days
9Mobile Corporate Gifting5.0GB 950 948 900 30 Days
9Mobile Corporate Gifting7.5GB 1875 1875 1800 30 Days
9Mobile Corporate Gifting10.0GB 2500 2500 2400 30 Days
9Mobile Corporate Gifting15.0GB 3750 3750 3600 30 Days
9Mobile Corporate Gifting20.0GB 5000 5000 4800 30 Days
9Mobile Corporate Gifting30.0GB 7500 7500 7200 30 Days
9Mobile Corporate Gifting40.0GB 10000 10000 9600 30 Days
AIRTEL SME500MB 135 135 111 30 Days
GLO SME500MB 115 115 111 30 Days
GLO Gifting150.0MB 105 105 100 1 Day
9Mobile Corporate Gifting4.5GB 865 863 815 30 Days
9Mobile Corporate Gifting11GB 2090 2088 1980 30 Days
AIRTEL SME300.0MB 145 145 135 2 Days (Debt Free?)
AIRTEL SME2.0GB 700 700 693 5 Days (Debt free?)
AIRTEL SME3.0GB 650 650 610 7 Days (Debt free?)
MTN SME 21.0GB 650 650 640 30 Days
MTN SME 2500MB 520 520 515 7 Days
MTN Corporate Gifting50MB 45 43 40 30 Days
MTN Corporate Gifting150MB 137 137 135 30 Days
MTN Corporate Gifting250MB 225 225 223 30 Days
MTN Corporate Gifting12.0GB 3540 3540 3355 30 Days
MTN Corporate Gifting50.0GB 14750 14750 13900 30 Days
MTN Corporate Gifting60.0GB 16800 16795 16700 30 Days
MTN Corporate Gifting75.0GB 20000 19995 19800 30 Days
MTN Corporate Gifting100.0GB 27000 26995 26800 30 Days
MTN SME 22.0GB 1300 1300 1280 30 Days
MTN SME 23.0GB 1950 1950 1920 30 Days
MTN SME 25.0GB 2750 2750 2575 30 Days
MTN SME 210.0GB 4880 4880 4763 30 Days
GLO SME10.0GB 2200 2200 2050 7 Days
GLO SME750.0MB 250 250 220 1 Day
GLO SME2.5GB 560 560 545 2 Days
GLO SME1.5GB 360 360 330 1 Day
AIRTEL SME1.0GB 393 393 383 5 Days (Debt free?)
MTN Data1GB 275 273 266 30 Days
MTN Data1.0GB 245 245 235 1 Day
MTN Data3.5GB 1150 1158 555 2 Days
AIRTEL SME5.0GB 1440 1440 1345 14 Days (Debt Free?)
AIRTEL SME20.0GB 4700 4700 4445 30 Days (Debt free?
MTN Data15.0GB 3800 3800 3650 30 Days
AIRTEL SME150.0MB 95 95 85 1 Day (Debt Free?)
AIRTEL SME600.0MB 260 260 250 2 Days (Debt Free?)
AIRTEL SME3.0GB 1190 1190 1125 7 Days (Debt Free?)
AIRTEL SME7.0GB 2450 2450 2205 7 Days (Debt Free?)
AIRTEL SME10.0GB 3450 3450 3265 30 Days (Debt free?
AIRTEL SME40.0GB 8300 8300 7850 30 Days (Debt free?
GLO Gifting50.0MB Incl 5MB Night 50 50 49 1 Day
GLO Gifting350.0MB Incl 110MB + Extra 200 200 195 2 Days
GLO Gifting1.8GB 800MB Day + 1GB Night 500 500 485 14 Days
GLO Gifting3.9GB 1.9GB Day + 2GB Night=3.9GB 1000 1000 970 30 Days
GLO Gifting7.5GB- 3.5GB Day + 4GB Night=7.5GB 1500 1500 1460 30 Days
GLO Gifting9.2GB- 5.2GB Day + 4GB Night=9.2GB 2050 2050 1960 30 Days
GLO Gifting10.8GB- 6.8GB Day + 4GB Night=10.8GB 2600 2600 2470 30 Days
GLO Gifting14.0GB- 10GB Day + 4GB Night=14GB 3050 3050 2920 30 Days
GLO Gifting18.0GB- 14gb day + 4GB night=18GB 4200 4200 3950 30 Days
GLO Gifting24.0GB- 20GB day + 4GB night=24GB 5000 5000 4850 30 Days
GLO Gifting29.0GB- 27GB day + 2GB night=29GB 7950 7950 7650 30 Days
GLO Gifting50.0GB- 50GB Incl 2GB Night + Extra 50GB 10300 10300 9800 30 Days
GLO Gifting93.0GB 15700 15700 14850 30 Days
GLO Gifting119.0GB 18990 18990 17950 30 Days
GLO Gifting138.0GB 21260 21260 19900 30 Days
GLO Gifting1.0TB 102000 102000 98000 30 Days
AIRTEL Gifting100.00MB 110 110 110 1 Day
AIRTEL Gifting450.00MB 138 138 110 7 Days
AIRTEL Gifting200.00MB 190 190 110 3 Days
AIRTEL Gifting350.00MB 310 310 110 7 Days
AIRTEL Gifting1.0GB 373 373 110 7 Days
AIRTEL Gifting2.5GB 520 520 110 2 Days
AIRTEL Gifting750.0MB 510 510 110 7 Days
AIRTEL Gifting2.0GB 515 515 110 2 Days
AIRTEL Gifting1.2GB 1010 1010 110 30 Days
AIRTEL Gifting 2.0GB 1216 1216 110 30 Days
AIRTEL Gifting6.0GB 1590 1590 110 7 Days
AIRTEL Gifting3.0GB 1550 1550 110 30 Days
AIRTEL Gifting1.5GB 1216 1216 110 30 Days
AIRTEL Gifting4.5GB 2050 2050 110 30 Days
AIRTEL Gifting6.0GB 2570 2570 110 30 Days
AIRTEL Gifting10.0GB 3160 3160 110 30 Days
AIRTEL Gifting15.0GB 4220 4220 110 30 Days
AIRTEL Gifting30.0GB ROUTER PLAN 4950 4950 110 7 Days
MTN Data7.0GB 3300 3300 2400 7 Days
AIRTEL Gifting18.0GB AIRTEL_DG_18GB_ROUTER 5260 5260 110 30 Days
AIRTEL Gifting18.0GB 5260 5260 110 30 Days
AIRTEL Gifting20.0GB 5500 5500 110 30 Days
AIRTEL SME250.0MB 110 110 90 14 Days (Debt Free?
AIRTEL SME500.0MB 190 190 145 14 Days (Debt Free?
AIRTEL SME1.5GB 420 420 415 7 Days (Debt Free?)
AIRTEL SME6.0GB 1900 1900 1815 30 Days (Debt Free?)
MTN Gifting1.0GB 505 505 500 1 Day
MTN Gifting750.0MB 455 455 450 3 Days (direct)
MTN Gifting750.0MB 490 490 485 7 Days (direct)
MTN Gifting600.0MB 495 495 490 7 Days
MTN Gifting500.0MB 505 505 500 7 Days
MTN Gifting1.2GB 750 750 745 7 Days
MTN Gifting2.5GB 757 757 752 1 Day
MTN Gifting2.0GB 757 757 755 2 Days
MTN Gifting1.0GB 799 799 794 7 Days (weekly)
MTN Gifting3.0GB 799 799 794 2 Days
MTN Gifting3.0GB 808 808 803 2 Days
MTN Gifting2.5GB 903 903 898 2 Days
MTN Gifting3.2GB 1000 1000 995 2 Days
MTN Gifting1.5GB 1000 1000 995 7 Days
MTN Gifting1.5GB 1010 1010 1005 7 Days (weekly)
MTN Gifting1.5GB 1206 1206 1201 30 Days
MTN Gifting1.5GB 1206 1206 1201 30 Days
MTN Gifting1.8GB 1495 1495 1490 30 Days
MTN Gifting5.0GB 1520 1520 1500 7 Days
MTN Gifting4.0GB 1995 1995 1975 30 Days
MTN Gifting2.7GB 2030 2030 2005 30 Days
MTN Gifting7.0GB 3200 3200 3100 7 Days
MTN Gifting4.25GB 3045 3045 3005 30 Days
MTN Gifting5.5GB 3560 3560 3510 30 Days
MTN Gifting13.0GB 4270 4270 4140 30 Days
MTN Gifting8.0GB 4550 4550 4475 30 Days
MTN Gifting11.0GB 5080 5080 4970 30 Days
MTN Gifting15.0GB 6625 6625 6475 7 Days
MTN Gifting20.0GB 7685 7685 7485 30 Days
MTN Gifting30.0GB 8380 8380 8070 60 Days
MTN Gifting25.0GB 9350 9350 9080 30 Days
MTN Gifting32.0GB 11350 11350 11000 30 Days
MTN Gifting75.0GB 20950 20950 20160 30 Days
MTN Gifting150.0GB 42000 42000 40500 60 Days
MTN Gifting2.5TB 257000 257000 247500 1 Year
MTN Data1.0GB 505 505 505 1 Day
MTN Data1.5GB 625 625 620 1 Day
MTN Data3.2GB 1060 1060 1050 2 Days
MTN Data5.0GB 1650 1650 1600 7 Days
MTN Data15.0GB 3770 3770 3650 30 Days
MTN Gifting6.0GB 2495 2495 2475 7 Days
MTN SME500MB 445 445 443 30 days
MTN Data Coupon500MB 395 395 390 30 Days
MTN Data Coupon1.0GB 805 805 800 30 Days
MTN Data Coupon2.0GB 1610 1610 1600 30 Days
MTN Data Coupon3.0GB 2415 2415 2400 30 Days
MTN Data Coupon5.0GB 4025 4025 4000 30 Days
GLO SME1.0GB 230 230 225 1 Day
GLO SME2.0GB 370 370 340 1 Day
GLO SME3.5GB 620 620 565 2 Days
GLO SME15.0GB 2400 2400 2150 7 Days
AIRTEL Gifting75.0MB 80 80 78 1 Day
AIRTEL Gifting100.0MB 110 110 105 1 Day
AIRTEL Gifting200.0MB 215 215 210 3 Days
AIRTEL Gifting350.0MB 315 315 305 7 Days
AIRTEL Gifting1.0GB 510 510 505 1 Day
AIRTEL Gifting750.0MB 509 509 504 7 Days
AIRTEL Gifting1.5GB 1015 1015 1010 7 Days
AIRTEL Gifting1.0GB 805 805 800 7 Days
AIRTEL Gifting3.0GB 1020 1020 1015 2 Days
AIRTEL Gifting2.0GB 1520 1520 1505 30 Days
AIRTEL Gifting3.5GB 1540 1540 1515 7 Days
AIRTEL Gifting3.0GB 2045 2045 2020 30 Days
AIRTEL Gifting4.0GB 2570 2570 2540 30 Days
AIRTEL Gifting6.0GB 2630 2630 2580 7 Days
AIRTEL Gifting8.0GB 3180 3180 3115 30 Days
AIRTEL Gifting10.0GB 4220 4220 4140 30 Days
AIRTEL Gifting13.0GB 5225 5225 5115 30 Days
AIRTEL Gifting18.0GB 6330 6330 6190 30 Days
AIRTEL Gifting25.0GB 8590 8590 8380 30 Days
AIRTEL Gifting35.0GB 10650 10650 10350 30 Days
AIRTEL Gifting60.0GB 16000 16000 15800 30 Days
AIRTEL Gifting160.0GB 32600 32600 31100 30 Days
AIRTEL Gifting210.0GB 42350 42350 41400 30 Days
AIRTEL Gifting300.0GB 55000 55000 52200 90 Days
AIRTEL Gifting350.0GB 65300 65300 62500 120 Days
AIRTEL Gifting1.0TB 109000 109000 104000 1 Year
AIRTEL SME2.0GB 720 720 695 5 days (Debt free?)
MTN SME 25.0GB 4000 400 3920 30 Days
MTN SME 210.0GB 6500 6500 6400 30 Days
MTN SME 215.0GB 9675 9675 9600 30 Days
MTN SME 220.0GB 13000 13000 12800 30 Days
MTN SME 225.0GB 16250 16250 16000 30 Days
MTN SME 230.0GB 19500 19500 19200 30 Days
MTN SME 235.0GB 22750 22750 22400 30 Days
MTN SME 240.0GB 26000 26000 25600 30 Days
AIRTEL Gifting1.5GB 610 610 602 2 Days
MTN Data6.0GB 2520 2520 2495 7 Days
MTN Data11.0GB 3550 3550 3515 7 Days
MTN Data14.5GB 5150 5150 5100 30 Days
MTN Data10GB 3250 3250 3160 30 Days
MTN Data3.0GB 1600 1600 1585 30 Days
MTN Gifting10.0GB 3200 3200 3150 30 Days
MTN Gifting10.0GB (+ 3000talktime) 3250 3250 3200 30 Days
MTN Gifting1.8GB (+ 343talktime) 1520 1520 1515 30 Days
MTN Data1.8GB (+ 343talktime) 1525 1525 1515 30 Days
MTN Gifting10.0GB 4550 4550 4475 30 Days
MTN Gifting16.5GB 6625 6625 6475 30 Days
MTN Gifting36.0GB 11400 11400 11100 30 Days
AIRTEL SME1.5GB 465 465 460 2 Days (Debt free?)
AIRTEL SME1.0GB 560 560 558 7 Days (Debt free?)
AIRTEL SME2.0GB 600 600 580 2 Days (Debt free?)
AIRTEL SME1.5GB 875 875 870 7 Days (Debt free?)
AIRTEL SME5.0GB 1190 1190 1020 2 Days (Debt free?)
AIRTEL SME4.0GB 2570 2570 2535 30 Days (Debt free?)
AIRTEL SME9.0GB 2720 2720 2665 7 Days (Debt free?)
AIRTEL SME13.0GB 5145 5145 5090 30 Days (Debt free?)
AIRTEL SME13.0GB 5230 5230 5175 30 Days (Debt free?)
AIRTEL SME35.0GB 10800 10800 10500 30 Days (Debt free?)
AIRTEL SME60.0GB 16400 16400 15900 30 Days (Debt free?)
MTN Data Coupon500MB 520 520 515 7 days
MTN Data Coupon1.0GB 810 810 805 30 Days
MTN Data Coupon1.5GB 1130 1130 1125 7 days
MTN Data Coupon2.0GB 1580 1130 1570 30 days
MTN Data Coupon2.0GB 1610 1610 1600 7 days
MTN Data Coupon3.0GB 2415 2415 2400 30 days
MTN Data Coupon3.5GB 1703 1703 1668 7 days
MTN Data Coupon6.0GB 2595 2595 2548 7 days
MTN Data Coupon7.0GB 4090 4090 4030 30 days
MTN Data Coupon10.0GB 4845 4845 4763 30 days
AIRTEL Corporate Gifting2.0GB 1765 1765 1760 30 Days (BONANZA)
AIRTEL Corporate Gifting4.0GB 2915 2915 2910 30 Days (BONANZA)
AIRTEL Corporate Gifting10.0GB 5450 5450 5430 30 Days (BONANZA)
GLO SME750.0MB 225 225 210 1 Day
GLO SME1.5GB 350 350 325 1 Day
GLO SME2.5GB 570 570 535 2 Days
GLO SME10.0GB 2300 2300 2100 7 Days
MTN Corporate Gifting500MB 495 495 490 7 Days
MTN Corporate Gifting1.0GB 710 710 705 7 Days
MTN Corporate Gifting2.0GB 1720 1720 1710 7 Days
MTN Corporate Gifting3.0GB 1890 1890 1875 7 Days
MTN Corporate Gifting5.0GB 2850 2850 2800 7 Days
AIRTEL SME1.5GB 450 450 440 1 Day (Debt free?)
AIRTEL SME3.0GB 1095 1095 1050 2 Days (Debt free?)
MTN SME1.0GB 725 725 715 7 Days
AIRTEL Corporate Gifting1.0GB 865 865 860 7 Days
AIRTEL Corporate Gifting500MB 540 540 530 7 Days
AIRTEL SME1.0GB 380 380 375 1 Day(Debt Free?)
AIRTEL SME1.0GB 380 380 375 1 Day(Debt Free?)
MTN Data Coupon[N405 Airtime for calls, airtime & data]MB 210 210 200 3 Days
MTN Data Coupon[N1200 Airtime for calls, airtime & data]MB 405 405 400 7 Days
MTN Data Coupon[N3000 Airtime for calls, airtime & data]MB 1210 1210 1200 7 Days
MTN Data Coupon[N6000 Airtime for calls, airtime & data]MB 1800 1800 1770 30 Days
MTN Data Coupon[N12000 Airtime for calls, airtime & data]MB 3500 3500 3420 30 Days
MTN Data Coupon1.0GB 710 710 705 7 Days
MTN Data Coupon500MB 530 530 525 30 Days
MTN SME 26.0GB 2592 2592 2550 7 Days
MTN SME 23.5GB 2595 2595 2590 30 Days
MTN SME 23.0GB 2105 2105 2100 7 Days
MTN SME 25.0GB 3505 3505 3495 7 Days
MTN SME 21.0GB 705 705 700 7 Days
MTN SME 2500MB 435 435 430 7 Days
MTN SME 21.0GB 573 573 570 7 Days
MTN SME 22.0GB 1150 1150 1140 7 Days
MTN SME 23.0GB 1690 1690 1660 7 Days
MTN SME 25.0GB 2300 2300 2295 7 Days
MTN SME 21.0GB 665 665 660 30 Days
MTN SME 22.0GB 1305 1305 1300 30 Days
MTN SME 23.0GB 1910 1910 1905 30 Days
MTN SME 25.0GB 2590 2590 2500 30 Days
9Mobile SME500MB 140 140 140 30 Days
9Mobile SME1.0GB 225 225 220 30 Days
9Mobile SME2.0GB 455 455 435 30 Days
9Mobile SME3.0GB 735 735 730 30 Days
9Mobile SME4.0GB 905 905 870 30 Days
9Mobile SME5.0GB 1130 1130 1085 30 Days
9Mobile SME10.0GB 2260 2260 2170 30 Days
9Mobile SME15.0GB 3610 3610 3470 30 Days
9Mobile SME20.0GB 5220 5220 5050 30 Days
AIRTEL SME3.2GB 650 650 600 3 Days (Debt free?)
AIRTEL SME6.5GB 1250 1250 1200 7 Days (Debt free?)
Electricity Pricing List
Product Plan Earner Top User API validity
Eko Electricity Prepaidprepaid 0.5 1 3 0
Eko Electricity Postpaidpostpaid 0.5 1 3 0
Ibadan Electricity Postpaidpostpaid 0.5 1 3 0
Yola Electricity Postpaidpostpaid 0.5 1 3 0
Jos Electricity Postpaidpostpaid 0.5 1 3 0
Abuja Electricity Postpaidpostpaid 0.5 1 3 0
Benin Electricity Postpaidpostpaid 0.5 1 3 0
PortHarcourt Electricity Postpaidpostpaid 0.5 1 3 0
Ikeja Electricity Postpaidpostpaid 0.5 1 3 0
Kano Electricity Postpaidpostpaid 0.5 1 3 0
Enugu Electricity Postpaidpostpaid 0.5 1 3 0
Kaduna Electricity Postpaidpostpaid 0.5 1 3 0
Ikeja Electricity Prepaidprepaid 0.5 0.1 3 0
Abuja Electricity Prepaidprepaid 0.5 1 3 0
Jos Electricity Prepaidprepaid 0.5 1 3 0
Kaduna Electricity Prepaidprepaid 0.5 1 3 0
Yola Electricity Prepaidprepaid 0.5 1 3 0
Kano Electricity Prepaidprepaid 0.5 1 3 0
Ibadan Electricity Prepaidprepaid 0.5 1 3 0
Benin Electricity Prepaidprepaid 0.5 1 3 0
PortHarcourt Electricity Prepaidprepaid 0.5 1 3 0
Enugu Electricity Prepaidprepaid 0.5 1 3 0
ePins Pricing List
Product Plan Earner Top User API validity
GLO Airtime Pin100 99 99 99 Yearly
MTN Airtime Pin100 99 99 99 Yearly
JAMBRegistration Pin 900 900 830 Lifetime
WAECRegistration Pin 900 900 830 Lifetime
NECOResult Checker Pin 1500 1495 830 Lifetime
NABTEBResult Checker Pin 900 900 850 Lifetime
NABTEBRegistration Pin 900 900 850 Lifetime
9Mobile Airtime Pin500 0.5 1 3 0
AIRTEL Airtime Pin100 99 99 99 Yearly
WAECResult Checker Pin 3500 3500 830 Lifetime
JAMBResult Checker Pin 900 950 830 Lifetime
NECORegistration Pin 1300 1300 830 Lifetime
MTN CG Data Pin1.5GB 350 340 290 30 Days
GLO CG Data Pin1.5GB 340 340 290 30 Days
AIRTEL CG Data Pin1.5GB 340 340 290 30 Days
9Mobile CG Data Pin1.5GB 340 340 290 30 Days
9Mobile Data Pin1.5GB 340 340 290 30 Days
AIRTEL Data Pin1.5GB 340 340 290 30 Days
GLO Data Pin1.5GB 340 340 290 30 Days
MTN Data Pin1.5GB 350 340 290 30 Days
MTN Airtime Pin200 199 199 198 Yearly
MTN Airtime Pin500 497 497 495 Yearly
MTN Airtime Pin1000 995 995 990 Yearly
AIRTEL Airtime Pin200 199 199 199 Yearly
AIRTEL Airtime Pin500 497 497 497 Yearly
GLO Airtime Pin500 497 497 497 Yearly
GLO Airtime Pin200 199 199 199 Yearly
9Mobile Airtime Pin200 199 199 199 Yearly
9Mobile Airtime Pin100 99 99 99 Yearly
Finance Pricing List
Product Plan Earner Top User API validity
Wallet Transferbanking 10 20 60 30
Flexi Investmentinvest 5 5 60 infinity
Fixed Investmentinvest 5 5 60 unlimited

Frequently Asked Questions

Contact Us

Magnam dolores commodi suscipit. Necessitatibus eius consequatur ex aliquid fuga eum quidem. Sit sint consectetur velit. Quisquam quos quisquam cupiditate. Et nemo qui impedit suscipit alias ea. Quia fugiat sit in iste officiis commodi quidem hic quas.

Location:

office address